All 1,000 Verified Assets
TOTAL CRYPTO MCAP $2.84 Trillion
TOTAL VOLUME $94.2 Billion
BTC DOMINANCE 58.4%
FEAR & GREED INDEX 74 (Greed)
24H Market Cap Heatmap
Sector:
| # | Asset | Price | % Chg | Market Cap | Trend |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $79,453.85 | +1.35% | $1.56T | |
| 2 | Ethereum ETH | $2,501.09 | +1.68% | $301.2B | |
| 3 | Solana SOL | $103.95 | +7.38% | $48.5B | |
| 4 | BNB Chain BNB | $612.40 | +0.84% | $89.2B | |
| 5 | XRP Ledger XRP | $1.42 | +1.08% | $79.8B | |
| 6 | Dogecoin DOGE | $0.28 | -1.45% | $41.2B | |
| 7 | Cardano ADA | $0.74 | +2.15% | $26.4B | |
| 8 | Avalanche AVAX | $32.80 | +4.12% | $13.2B | |
| 9 | Chainlink LINK | $18.95 | +3.40% | $11.8B | |
| 10 | Sui Network SUI | $3.42 | +8.90% | $9.8B | |
| 11 | NEAR Protocol NEAR | $5.80 | +3.15% | $7.1B | |
| 12 | Aptos APT | $9.45 | -0.85% | $4.9B | |
| 13 | Polkadot DOT | $7.20 | +1.85% | $4.8B | |
| 14 | Polygon POL | $0.58 | +2.40% | $4.6B | |
| 15 | Shiba Inu SHIB | $0.000024 | +4.10% | $4.4B | |
| 16 | Uniswap UNI | $9.85 | +5.10% | $4.1B | |
| 17 | Pepe PEPE | $0.000011 | +9.40% | $3.9B | |
| 18 | Litecoin LTC | $92.40 | +0.65% | $3.8B | |
| 19 | Internet Computer ICP | $9.15 | +3.20% | $3.6B | |
| 20 | Render Network RENDER | $6.85 | +8.20% | $3.5B | |
| 21 | Artificial Superintelligence FET | $1.62 | +6.80% | $3.4B | |
| 22 | Injective INJ | $24.80 | +4.80% | $3.3B | |
| 23 | Celestia TIA | $6.40 | +2.10% | $3.2B | |
| 24 | Arbitrum ARB | $0.82 | +3.40% | $3.1B | |
| 25 | Optimism OP | $1.84 | +4.20% | $2.9B | |
| 26 | Kaspa KAS | $0.16 | +5.40% | $2.8B | |
| 27 | Stacks STX | $2.15 | +4.10% | $2.7B | |
| 28 | Bonk BONK | $0.000032 | +8.90% | $2.6B | |
| 29 | dogwifhat WIF | $2.54 | +7.80% | $2.5B | |
| 30 | Floki FLOKI | $0.000185 | +6.20% | $2.4B | |
| 31 | Cosmos ATOM | $6.80 | +1.45% | $2.3B | |
| 32 | Filecoin FIL | $4.95 | +2.10% | $2.25B | |
| 33 | Immutable IMX | $1.78 | +3.80% | $2.2B | |
| 34 | Hedera HBAR | $0.12 | +2.80% | $2.15B | |
| 35 | VeChain VET | $0.04 | +1.80% | $2.1B | |
| 36 | The Graph GRT | $0.22 | +4.90% | $2.05B | |
| 37 | THORChain RUNE | $5.60 | +6.40% | $1.95B | |
| 38 | Sei Network SEI | $0.44 | +7.10% | $1.9B | |
| 39 | Jupiter JUP | $1.12 | +8.40% | $1.85B | |
| 40 | Aave AAVE | $178.40 | +4.80% | $1.8B |
Showing 1 - 20 of 40 Assets